Quick Links
Fortnite OG throws players back to the very beginning of Battle Royale, recreating the thrill of Chapter 1, Season 1, seven years ago. This nostalgic mode features the original map and loot pool, making it crucial to understand the weapons and items available. Navigating this familiar yet challenging landscape requires knowledge of the OG arsenal, as the meta shifts with each subsequent season and the return of various weapons.
The Fortnite OG loot pool presents a mix of effective and less-than-stellar options. Understanding its contents is vital, especially as later seasons introduce returning weapons that can dramatically alter the game's dynamics.
All Fortnite OG Assault Rifles
The return of hitscan weapons makes Assault Rifles particularly potent in Fortnite OG. However, inconsistent bloom on some weapons can be problematic. The standard Assault Rifle is generally preferred, especially given the Scoped Assault Rifle's misaligned scope.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure Damage | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's manageable bloom, ample magazine capacity, and solid damage make it a reliable choice. Its effectiveness across various combat ranges ensures a place in any player's inventory, particularly the legendary variant.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure Damage | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and high bloom significantly impact its reliability, making it less desirable.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure Damage | 23 | 24 | 37 |
Despite the first-person aiming advantage, the Scoped Assault Rifle's inaccurate bullet trajectory renders it unreliable.
All Fortnite OG Shotguns
Shotguns are crucial in Fortnite Chapter 1 Season 1 due to their high damage output and fast firing speed, making them ideal for close-quarters combat. The "Double Pump" technique further amplifies their effectiveness.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure Damage | 90 | 95 | 110 | 119 | 128 |
The Pump Shotgun's 2.5x headshot multiplier and the Double Pump strategy allow for quick eliminations.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure Damage | 67 | 70 | 74 |
The Tactical Shotgun's higher fire rate and 2.5x headshot multiplier make it a safer, albeit less powerful, alternative.
All Fortnite OG Pistols
Pistols serve as acceptable early-game weapons but are generally outclassed in later stages.
Semi-Auto Pistol
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 24 | 25 | 26 |
Magazine | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure Damage | 24 | 25 | 26 |
The Semi-Auto Pistol offers a high fire rate but suffers from significant damage falloff.
Revolver
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure Damage | 54 | 57 | 60 | 63 | 66 |
The Revolver's strong damage is offset by its significant recoil and bloom.
All Fortnite OG SMGs
SMGs are effective at close range but lack the damage output of shotguns and struggle at longer distances.
Suppressed Submachine Gun
Rarity | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
Damage | 17 | 18 | 19 | 23 |
Magazine | 30 | 30 | 30 | 30 |
Fire Rate | 9 | 9 | 9 | 9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s |
Structure Damage | 17 | 18 | 19 | 23 |
The Suppressed Submachine Gun's suppressive fire and damage falloff starting at 20 meters make it the most viable SMG option.
Tactical Submachine Gun
Rarity | Uncommon | Rare | Epic |
---|---|---|---|
Damage | 16 | 17 | 18 |
Magazine | 30 | 30 | 30 |
Fire Rate | 10 | 10 | 10 |
Reload Time | 2.4s | 2.3s | 2.2s |
Structure Damage | 16 | 17 | 18 |
Inconsistent fire rate and short range limit the Tactical Submachine Gun's effectiveness.
Submachine Gun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 14 | 15 | 16 |
Magazine | 35 | 35 | 35 |
Fire Rate | 15 | 15 | 15 |
Reload Time | 2.2s | 2.1s | 2s |
Structure Damage | 14 | 15 | 16 |
High ammo consumption and inaccuracy hinder the Submachine Gun's overall performance.
All Fortnite OG Sniper Rifles
Sniper Rifles require precise aim for effective headshots.
Bolt-Action Sniper Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 105 | 110 | 116 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.3s | 0.3s | 0.3s |
Reload Time | 3s | 2.9s | 2.7s |
Structure Damage | 105 | 110 | 116 |
The Bolt-Action Sniper Rifle delivers high damage with a 2.5x headshot multiplier but has a single-shot magazine.
Semi-Auto Sniper Rifle
Rarity | Epic | Legendary |
---|---|---|
Damage | 63 | 66 |
Magazine | 10 | 10 |
Fire Rate | 1.2 | 1.2 |
Reload Time | 2.5s | 2.3s |
Structure Damage | 75 | 78 |
The Semi-Auto Sniper Rifle boasts a faster fire rate and larger magazine but slightly lower damage.
All Fortnite OG Explosives
Explosives are powerful tools for destroying structures and eliminating opponents.
Rocket Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 115 | 130 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.75s | 0.75s | 0.75s |
Reload Time | 3.60s | 3.06s | 2.52s |
Structure Damage | 300 | 315 | 330 |
High splash damage and structure damage make the Rocket Launcher highly effective despite its slow fire rate.
Grenade Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 105 | 110 |
Magazine | 6 | 6 | 6 |
Fire Rate | 1 | 1 | 1 |
Reload Time | 3s | 2.8s | 2.7s |
Structure Damage | 200 | 210 | 220 |
The Grenade Launcher offers multiple projectiles for area denial.
Grenade
Stat | Value |
---|---|
Damage | 100 |
Structure Damage | 375 |
Stack Size | 6 |
Grenades are effective for destroying structures and clearing cover.
All Fortnite OG Traps
Traps add a strategic element to Fortnite OG.
Launch Pad
Provides vertical mobility and escape options. Stack size of 2.
Ceiling Zapper
Stat | Value |
---|---|
Damage | 125 |
Cooldown | 12s |
Instantly eliminates or downs players who pass underneath.
Wall Dynamo
Stat | Value |
---|---|
Damage | 125 |
Cooldown | 12s |
Similar to the Ceiling Zapper, but placed on walls.
Damage Trap
Stat | Value |
---|---|
Damage | 150 |
Cooldown | 5s |
Deals damage to players who step on it.
Directional Jump Pad
Provides horizontal or vertical mobility, negating fall damage.
All Fortnite OG Consumables/Items
Consumables are essential for survival.
Bandage
Stat | Value |
---|---|
Health | +15 |
Stack Size | 15 |
Time to Use | 3.5s |
Quickly restores health up to 75.
Med Kit
Stat | Value |
---|---|
Health | +100 |
Stack Size | 3 |
Time to Use | 10s |
Restores 100 health but can be interrupted.
Shield Potion
Stat | Value |
---|---|
Shields | +50 |
Stack Size | 3 |
Time to Use | 5s |
Slowly restores shields.
Slurp Juice
Stat | Value |
---|---|
Health | +75 |
Shields | +75 |
Stack Size | 2 |
Time to Use | 2s |
Duration | 37.5s |
Restores both health and shields.
Bush
Stat | Value |
---|---|
Health | +1 |
Stack Size | 2 |
Time to Use | 3s |
Provides camouflage.
Port-a-Bunker
Stat | Value |
---|---|
Stack Size | 4 |
Instantly creates a small, fortified structure.