3.0.0 | 84.00M
Estratégia Dec 26,2024
v1.3 | 65.80M
2.1.6 | by ShardsStudio | 77.12M
2.2 | by SouzaSoft | 9.44M
1.10 | by Ladik Apps & Games | 43.51MB
1.4 | by Aspen Gaming 2023 | 57.17M
Estratégia Dec 25,2024
22 | by Hello World Inc. | 45.00M
5.4 | by Game Corp Studio | 41.3MB
1.0.64 | by SINCETIMES HK SCIENCE COMPANY LIMITED | 83.00M
6.51 | by UnknownProjectX | 32.00M
Estratégia Dec 24,2024
Quebra-cabeça丨42.44M
v1.1.5
Simulação丨57.00M
6.31.1
Cartão丨67.02M
24.7
Casual丨153.00M
2.0.0
Cartão丨7.00M
1.0.1
Cartão丨85.90M
3.69.30